| Price | Negotiable |
| Application | |
| Diameter | 1.9m |
| Gauge | 26 |
| Feeder | 102 |
| Applicable Yarn Material | Sun |
| RPM | 20 |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 32 inches (≈ 813 mm) |
| Gauge | 22G (22 needles per inch) |
| Feeder | 96 feeders |
| Applicable Yarn Material | 100% Cotton Polyester / Cotton Blends (CVC, TC) Viscose / Modal Recycled polyester (RPET) Cotton + Spandex for stretchy fleece |
| RPM | Around 18-22 rpm (depending on yarn and fabric type) |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 18-38 |
| Gauge | 7G-50G |
| Feeder | 54F-114F |
| Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool, etc. |
| RPM | 20-35RPM |
| Certification | CE, ISO |
MORELearn More About Knitting Machine!