Price | Negotiable |
Diameter | 1.9m |
Gauge | 28 |
Feeder | 72 |
Applicable Yarn Material | Sun |
RPM | 18 |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 26 |
Gauge | 14G–32G (adjustable based on fabric requirement) |
Feeder | 52F – 84F (depends on cylinder size) |
Applicable Yarn Material | Cotton, Polyester, Spandex, Rayon, Bamboo Fiber, etc. |
RPM | 16–35 rpm |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.9m |
Gauge | 18 |
Feeder | 60 |
Applicable Yarn Material | SUN |
RPM | 20 |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 36inches≈914mm |
Gauge | 32G |
Feeder | 108yarn feeders |
Applicable Yarn Material | Combed Cotton,Polyester,Modal,Spandex |
RPM | 15-25rpm(mechanical),up to rpm |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.9m |
Gauge | 12 |
Feeder | 72 |
Applicable Yarn Material | Sun |
RPM | 20 |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 30 |
Gauge | 8G-36G |
Feeder | 64F |
Applicable Yarn Material | Fashion cloth, Curtain, Sofa fabric, Mattress |
RPM | 12-18PRM |
Certification | CE, ISO |
Price | Negotiable |
Diameter | 2m |
Gauge | 24 |
Feeder | 84 |
Applicable Yarn Material | Sun |
RPM | 20 |
Certification | CE,ISO |
Learn More About Knitting Machine!