Price | Negotiable |
Diameter | 26 |
Gauge | 14G–32G (adjustable based on fabric requirement) |
Feeder | 52F – 84F (depends on cylinder size) |
Applicable Yarn Material | Cotton, Polyester, Spandex, Rayon, Bamboo Fiber, etc. |
RPM | 16–35 rpm |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.9m |
Gauge | 18 |
Feeder | 60 |
Applicable Yarn Material | SUN |
RPM | 20 |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 1.9m |
Gauge | 26 |
Feeder | 102 |
Applicable Yarn Material | Sun |
RPM | 20 |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.9m |
Gauge | 28 |
Feeder | 72 |
Applicable Yarn Material | Sun |
RPM | 18 |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 26’’-48’’ |
Gauge | 12G-24G |
Feeder | 16F-27F |
Applicable Yarn Material | |
RPM | 15-18RPM |
Certification |
Price | Negotiable |
Diameter | 18’’-52’’ |
Gauge | 7G-28G |
Feeder | 36F-104F |
Applicable Yarn Material | |
RPM | 15-25rpm |
Certification | CE, ISO |
Price | Negotiable |
Diameter | 32 inches (≈ 813 mm) |
Gauge | 22G (22 needles per inch) |
Feeder | 96 feeders |
Applicable Yarn Material | 100% Cotton Polyester / Cotton Blends (CVC, TC) Viscose / Modal Recycled polyester (RPET) Cotton + Spandex for stretchy fleece |
RPM | Around 18-22 rpm (depending on yarn and fabric type) |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.75m |
Gauge | 26 needles for upper needles, 13 needles for lower needles |
Feeder | 18 |
Applicable Yarn Material | Sun State |
RPM | 13th |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 2m |
Gauge | 24 |
Feeder | 84 |
Applicable Yarn Material | Sun |
RPM | 20 |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.9m |
Gauge | 12 |
Feeder | 72 |
Applicable Yarn Material | Sun |
RPM | 20 |
Certification | ISO,CE |
Learn More About Knitting Machine!