Price | Negotiable |
Diameter | 3’’-26’’ |
Gauge | 3G-50G |
Feeder | 9F-78F |
Applicable Yarn Material | |
RPM | |
Certification |
Price | Negotiable |
Diameter | |
Gauge | 16G-26G |
Feeder | 12F-34F |
Applicable Yarn Material | |
RPM | Cylinder cutter type. Short loop usually use cutter and hook separately. long loop usually use cutter&hook in one. |
Certification |
Price | Negotiable |
Diameter | 30-38 |
Gauge | 12G-24G |
Feeder | 36F/54F |
Applicable Yarn Material | Bottoming shirts, pajamas, bath towels, towels, sweater linings, etc |
RPM | 14-18RPM |
Certification | CE, ISO |
Price | Negotiable |
Diameter | 30’’ |
Gauge | 8G-24G |
Feeder | 54F |
Applicable Yarn Material | Cotton, Chemical fiber, Blended yarn, Silk and wool etc. |
RPM | 15-30rpm |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 1.75m |
Gauge | 26 needles for upper needles, 13 needles for lower needles |
Feeder | 18 |
Applicable Yarn Material | Sun State |
RPM | 13th |
Certification | ISO,CE |
Price | Negotiable |
Diameter | 30 |
Gauge | 8G-36G |
Feeder | 64F |
Applicable Yarn Material | Fashion cloth, Curtain, Sofa fabric, Mattress |
RPM | 12-18PRM |
Certification | CE, ISO |
Price | Negotiable |
Diameter | 2m |
Gauge | 24 |
Feeder | 84 |
Applicable Yarn Material | Sun |
RPM | 20 |
Certification | CE,ISO |
Price | Negotiable |
Diameter | 18-38 |
Gauge | 7G-50G |
Feeder | 54F-114F |
Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool, etc. |
RPM | 20-35RPM |
Certification | CE, ISO |
Learn More About Knitting Machine!