| Price | Negotiable |
| Application | |
| Diameter | 30’’ |
| Gauge | 8G-28G |
| Feeder | 90F |
| Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool etc. |
| RPM | 20-30RPM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 30’’ |
| Gauge | 8G-24G |
| Feeder | 54F |
| Applicable Yarn Material | Cotton, Chemical fiber, Blended yarn, Silk and wool etc. |
| RPM | 15-30rpm |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | |
| Gauge | 16G-26G |
| Feeder | 12F-34F |
| Applicable Yarn Material | |
| RPM | Cylinder cutter type. Short loop usually use cutter and hook separately. long loop usually use cutter&hook in one. |
| Certification |
MORE| Price | Negotiable |
| Application | |
| Diameter | |
| Gauge | |
| Feeder | |
| Applicable Yarn Material | |
| RPM | |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | Interchange threads or yarns during the knitting process. |
| Diameter | 34 in |
| Gauge | 12G |
| Feeder | 72 feeders |
| Applicable Yarn Material | |
| RPM | 20 RPM |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | Casualwear and Everyday Clothing,Sportswear and Activewear,Ribbed Garment Components |
| Diameter | 38 in |
| Gauge | 24G |
| Feeder | 84 feeders |
| Applicable Yarn Material | |
| RPM | 20 RPM |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Sweatshirts and hoodies,Sportswear and basics,Winter clothing,Seamless garments |
| Diameter | 32 inches (≈ 813 mm) |
| Gauge | 22G (22 needles per inch) |
| Feeder | 96 feeders |
| Applicable Yarn Material | 100% Cotton Polyester / Cotton Blends (CVC, TC) Viscose / Modal Recycled polyester (RPET) Cotton + Spandex for stretchy fleece |
| RPM | Around 18-22 rpm (depending on yarn and fabric type) |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Spandex double jersey ,home Textiles |
| Diameter | 36 in (≈914 mm) |
| Gauge | 32G |
| Feeder | 108 feeders |
| Applicable Yarn Material | Combed Cotton,Polyester,Modal,Spandex |
| RPM | 15–25 RPM |
| Certification | CE,ISO |
MORE