| Price | Negotiable |
| Application | School Uniform Fabrics:Functional Textiles for Schoolwear:Multi-layered and Thick Fabrics: |
| Diameter | 1.9m |
| Gauge | 28 |
| Feeder | 72 |
| Applicable Yarn Material | Sun |
| RPM | 18 |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | Thread Collars (Knitted Collars),Thread Edges (Cuffs and Hems),Thread Waistbands |
| Diameter | 1.9m |
| Gauge | 18 |
| Feeder | 60 |
| Applicable Yarn Material | SUN |
| RPM | 20 |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | |
| Diameter | 26 |
| Gauge | 14G–32G (adjustable based on fabric requirement) |
| Feeder | 52F – 84F (depends on cylinder size) |
| Applicable Yarn Material | Cotton, Polyester, Spandex, Rayon, Bamboo Fiber, etc. |
| RPM | 16–35 rpm |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 1.9m |
| Gauge | 26 |
| Feeder | 102 |
| Applicable Yarn Material | Sun |
| RPM | 20 |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 26’’-48’’ |
| Gauge | 12G-24G |
| Feeder | 16F-27F |
| Applicable Yarn Material | |
| RPM | 15-18RPM |
| Certification |
MORE| Price | Negotiable |
| Application | |
| Diameter | 18’’-52’’ |
| Gauge | 7G-28G |
| Feeder | 36F-104F |
| Applicable Yarn Material | |
| RPM | 15-25rpm |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | Fashion and Apparel,Home Textiles, |
| Diameter | 30 |
| Gauge | 8G-36G |
| Feeder | 64F |
| Applicable Yarn Material | Fashion cloth, Curtain, Sofa fabric, Mattress |
| RPM | 12-18PRM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | Casualwear and Everyday Clothing,Sportswear and Activewear,Ribbed Garment Components |
| Diameter | 2m |
| Gauge | 24 |
| Feeder | 84 |
| Applicable Yarn Material | Sun |
| RPM | 20 |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Spandex double jersey ,home Textiles |
| Diameter | 36inches≈914mm |
| Gauge | 32G |
| Feeder | 108yarn feeders |
| Applicable Yarn Material | Combed Cotton,Polyester,Modal,Spandex |
| RPM | 15-25rpm(mechanical),up to rpm |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Interchange threads or yarns during the knitting process. |
| Diameter | 1.9m |
| Gauge | 12 |
| Feeder | 72 |
| Applicable Yarn Material | Sun |
| RPM | 20 |
| Certification | ISO,CE |
MORELearn More About Knitting Machine!